MERCEDES-BENZ GLS 400 d 4MATIC
Jazdené osobné vozidlo
ID: KZ12260053 VIN: W1N1679231A770039
Čas vytlačenia ponuky: 15.10.2026 o 21:55.
Aktuálne informácie nájdete na hedinautomotive.sk
Doplňujúce informácie
- Záruka do 29.11.24, servis v cene vozidla do 29.11.28
Toto vozidlo je Mercedes-Benz Certified. Hlavné výhody:
- Maximálny vek vozidla 6 rokov a max. 150 000 najazdených kilometrov
- 24 – mesačná záruka na jazdené vozidlo a garancia mobility
- Preverená história a garantovaný počet najazdených kilometrov
- Nákup na protihodnotu a atraktívna ponuka financovania
- Konektivita Mercedes Me a možnosť skúšobnej jazdy do 24 hodín
- Objem valcov 2 925 cm3
- Výkon 243 kW (330 k)
- Počet najazdených km 54 285 km
- Prvé prihlásenie 11/2022
- Typ prevodovky automatická 9-stupňová
- Systém pohonu Pohon všetkých kolies
- Typ paliva Nafta
- Kombinovaná spotreba 7.9 l/100 km
- Kombinované emisie 208 g/km
- Farba black
- Identifikačné číslo KZ12260053
- Číslo karosérie (VIN) W1N1679231A770039
- Interiér Leather, two-tone macchiato beige / black
Môžete mať aj na splátky Od 742 € mesačne
Môžete mať aj na splátky Od 742 € mesačne
Možnosť odpočtu DPH Áno
Váš predajca
Hedin Automotive Prešov s. r. o.
Petrovanská 36
080 05 Prešov
Roman Uličný
+421918424116
Roman.Ulicny@hedinautomotive.sk
Sériová výbava vozidla MERCEDES-BENZ GLS 400 d 4MATIC
| Kód výbavy | Popis výbavy |
|---|---|
| 0215 | Suspension with adaptive damping system |
| 0226 | 5+2-seater |
| 023P | Driving Assistance package |
| 0270 | GPS aerial |
| 0355 | Extended MBUX functions |
| 0365 | Hard-disc navigation |
| 0421 | 9G-TRONIC |
| 0489 | AIRMATIC package |
| 0723 | EASY-PACK load compartment cover |
| 072B | Additional USB ports |
| 0845 | 3rd seat row |
| 0868 | Widescreen cockpit |
| 0890 | EASY-PACK tailgate |
| 0901 | Interior Chrome package |
| 0915 | Fuel tank with a capacity of 90 litres |
| 0P17 | KEYLESS-GO Comfort package |
| 0P21 | AIR-BALANCE package |
| 0P31 | AMG Line |
| 0P47 | Parking Package with 360-degree camera |
| 0P49 | Mirror package |
| 0P54 | URBAN GUARD vehicle protection |
| 0P64 | Memory package |
| 0PYB | SE Package |
| 0U08 | Upper part of dashboard in ARTICO man-made leatherCO |
| 0U10 | Automatic front passenger airbag deactivation |
| 0U22 | 4-way lumbar support |
| 0U79 | BlueTEC diesel emission control system including AdBlue® reservoir |
| S088# | Downhill Speed Regulation (DSR) |
| S290# | Windowbags |
| S291# | Airbags for driver and co-driver |
| S292# | Sidebag for driver and front passenger (combined thorax/pelvis bag) |
| S516# | PRE-SAFE® system |
| S956# | Standard equipment interior |
| S957# | Standard equipment exterior |
| SM05# | 6 cylinder diesel engine |
Doplnková výbava vozidla MERCEDES-BENZ GLS 400 d 4MATIC
| Kód výbavy | Popis výbavy |
|---|---|
| 014U | Smartphone integration |
| 016U | Apple CarPlay |
| 017U | Android Auto |
| 020U | Preinstallation for digital key transfer |
| 0233 | Active Distance Assist DISTRONIC |
| 0235 | Active Parking Assist with PARKTRONIC |
| 0242 | Power front right seat with memory functionmäťovou funkciou |
| 0249 | interior mirror and driver's exterior mirror automatically dimming |
| 0266 | Active Steering Assist |
| 0273 | Exit warning function |
| 0275 | Driver's seat, electrically adjustable with memory function |
| 0293 | Sidebags in rear |
| 0294 | Kneebag |
| 034U | Remote Services Premium |
| 0351 | Mercedes-Benz emergency call system |
| 0362 | Communications module (LTE) for the use of Mercedes me connect services |
| 0367 | Preinstallation for Live Traffic Information |
| 037B | Owner's Manual and service information - Slovaky |
| 0401 | Climatised front seats |
| 0413 | Panoramic sliding sunroof |
| 0475 | Tyre pressure monitoring system |
| 0481 | Underguard |
| 0500 | Electrically folding exterior mirrors |
| 0501 | 360° camera |
| 0513 | Traffic Sign Assist |
| 0537 | Digital radio |
| 0546 | Active Speed Limit Assist |
| 0549 | MBUX multimedia system |
| 0550 | Trailer coupling with ESP® trailer stabilisationmom ESP® |
| 0551 | Anti-theft alarm system with preinstallation for collision detection |
| 0557 | Increased towing capacity |
| 055U | Roof liner in macchiato beige fabric |
| 0581 | THERMOTRONIC automatic climate control |
| 0582 | THERMOTRONIC automatic climate control in the rear |
| 0587 | Ambient lighting with projection of brand logo |
| 0628 | Adaptive Highbeam Assist Plus |
| 0642 | MULTIBEAM LED |
| 0772 | AMG bodystyling |
| 079B | Preinstallation for digital radio |
| 0810 | Burmester® surround sound system |
| 0840 | Heat-insulating dark-tinted glass |
| 0871 | HANDS-FREE ACCESS |
| 0874 | MAGIC VISION CONTROL |
| 0876 | Ambient lighting |
| 0882 | Infrared interior monitoring |
| 0883 | Power closing |
| 0889 | KEYLESS-GO |
| 0897 | Wireless charging system for mobile devices in the front |
| 0927 | EU6 emissions standard |
| 0968 | COC document EU6 without registration certificate part 2 |
| 0971 | Dieselpartikelfilter |
| 0B51 | TIREFIT |
| 0B67 | Vehicle key in high-gloss black with ornamental surround in high-gloss chrome |
| 0H31 | Anthracite open-pore oak wood trim elementsórmi |
| 0K33 | Extended automatic Re-start in traffic jamsu v zápche |
| 0K34 | Speed Adjustment Track-Based |
| 0L | Left-hand drive |
| 0L5C | Multifunction sports steering wheel in nappa leather |
| 0PBP | ENERGIZING package |
| 0PYH | AMG Line |
| 0PYN | Premium Package |
| 0R01 | Summer tyres |
| 0RWH | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy wheels |
| 0U01 | Rear belt status indication in the instrument display |
| 0U19 | MBUX augmented reality for navigation |
| 0U26 | AMG floor mats |
| 0U28 | Braking system with larger brake disks on the front axle |
| 6D6S | Free service for 6 years or 160 000 km |
| 6DPR | Transport |
Históriu vozidla sme preverili za vás
- Stav km
- História vozidla
- Pôvod vozidla
Doplňujúce informácie
- Záruka do 29.11.24, servis v cene vozidla do 29.11.28
Toto vozidlo je Mercedes-Benz Certified. Hlavné výhody:
- Maximálny vek vozidla 6 rokov a max. 150 000 najazdených kilometrov
- 24 – mesačná záruka na jazdené vozidlo a garancia mobility
- Preverená história a garantovaný počet najazdených kilometrov
- Nákup na protihodnotu a atraktívna ponuka financovania
- Konektivita Mercedes Me a možnosť skúšobnej jazdy do 24 hodín
- PZP Allianz na 1 rok zadarmo
Sériová výbava vozidla MERCEDES-BENZ GLS 400 d 4MATIC
| Kód výbavy | Popis výbavy |
|---|---|
| 0215 | Suspension with adaptive damping system |
| 0226 | 5+2-seater |
| 023P | Driving Assistance package |
| 0270 | GPS aerial |
| 0355 | Extended MBUX functions |
| 0365 | Hard-disc navigation |
| 0421 | 9G-TRONIC |
| 0489 | AIRMATIC package |
| 0723 | EASY-PACK load compartment cover |
| 072B | Additional USB ports |
| 0845 | 3rd seat row |
| 0868 | Widescreen cockpit |
| 0890 | EASY-PACK tailgate |
| 0901 | Interior Chrome package |
| 0915 | Fuel tank with a capacity of 90 litres |
| 0P17 | KEYLESS-GO Comfort package |
| 0P21 | AIR-BALANCE package |
| 0P31 | AMG Line |
| 0P47 | Parking Package with 360-degree camera |
| 0P49 | Mirror package |
| 0P54 | URBAN GUARD vehicle protection |
| 0P64 | Memory package |
| 0PYB | SE Package |
| 0U08 | Upper part of dashboard in ARTICO man-made leatherCO |
| 0U10 | Automatic front passenger airbag deactivation |
| 0U22 | 4-way lumbar support |
| 0U79 | BlueTEC diesel emission control system including AdBlue® reservoir |
| S088# | Downhill Speed Regulation (DSR) |
| S290# | Windowbags |
| S291# | Airbags for driver and co-driver |
| S292# | Sidebag for driver and front passenger (combined thorax/pelvis bag) |
| S516# | PRE-SAFE® system |
| S956# | Standard equipment interior |
| S957# | Standard equipment exterior |
| SM05# | 6 cylinder diesel engine |
Doplnková výbava vozidla MERCEDES-BENZ GLS 400 d 4MATIC
| Kód výbavy | Popis výbavy |
|---|---|
| 014U | Smartphone integration |
| 016U | Apple CarPlay |
| 017U | Android Auto |
| 020U | Preinstallation for digital key transfer |
| 0233 | Active Distance Assist DISTRONIC |
| 0235 | Active Parking Assist with PARKTRONIC |
| 0242 | Power front right seat with memory functionmäťovou funkciou |
| 0249 | interior mirror and driver's exterior mirror automatically dimming |
| 0266 | Active Steering Assist |
| 0273 | Exit warning function |
| 0275 | Driver's seat, electrically adjustable with memory function |
| 0293 | Sidebags in rear |
| 0294 | Kneebag |
| 034U | Remote Services Premium |
| 0351 | Mercedes-Benz emergency call system |
| 0362 | Communications module (LTE) for the use of Mercedes me connect services |
| 0367 | Preinstallation for Live Traffic Information |
| 037B | Owner's Manual and service information - Slovaky |
| 0401 | Climatised front seats |
| 0413 | Panoramic sliding sunroof |
| 0475 | Tyre pressure monitoring system |
| 0481 | Underguard |
| 0500 | Electrically folding exterior mirrors |
| 0501 | 360° camera |
| 0513 | Traffic Sign Assist |
| 0537 | Digital radio |
| 0546 | Active Speed Limit Assist |
| 0549 | MBUX multimedia system |
| 0550 | Trailer coupling with ESP® trailer stabilisationmom ESP® |
| 0551 | Anti-theft alarm system with preinstallation for collision detection |
| 0557 | Increased towing capacity |
| 055U | Roof liner in macchiato beige fabric |
| 0581 | THERMOTRONIC automatic climate control |
| 0582 | THERMOTRONIC automatic climate control in the rear |
| 0587 | Ambient lighting with projection of brand logo |
| 0628 | Adaptive Highbeam Assist Plus |
| 0642 | MULTIBEAM LED |
| 0772 | AMG bodystyling |
| 079B | Preinstallation for digital radio |
| 0810 | Burmester® surround sound system |
| 0840 | Heat-insulating dark-tinted glass |
| 0871 | HANDS-FREE ACCESS |
| 0874 | MAGIC VISION CONTROL |
| 0876 | Ambient lighting |
| 0882 | Infrared interior monitoring |
| 0883 | Power closing |
| 0889 | KEYLESS-GO |
| 0897 | Wireless charging system for mobile devices in the front |
| 0927 | EU6 emissions standard |
| 0968 | COC document EU6 without registration certificate part 2 |
| 0971 | Dieselpartikelfilter |
| 0B51 | TIREFIT |
| 0B67 | Vehicle key in high-gloss black with ornamental surround in high-gloss chrome |
| 0H31 | Anthracite open-pore oak wood trim elementsórmi |
| 0K33 | Extended automatic Re-start in traffic jamsu v zápche |
| 0K34 | Speed Adjustment Track-Based |
| 0L | Left-hand drive |
| 0L5C | Multifunction sports steering wheel in nappa leather |
| 0PBP | ENERGIZING package |
| 0PYH | AMG Line |
| 0PYN | Premium Package |
| 0R01 | Summer tyres |
| 0RWH | 53.3 cm (21-inch) AMG 5-twin-spoke light-alloy wheels |
| 0U01 | Rear belt status indication in the instrument display |
| 0U19 | MBUX augmented reality for navigation |
| 0U26 | AMG floor mats |
| 0U28 | Braking system with larger brake disks on the front axle |
| 6D6S | Free service for 6 years or 160 000 km |
| 6DPR | Transport |
Váš predajca
Hedin Automotive Prešov s. r. o.
Petrovanská 36
080 05 Prešov
Roman Uličný
+421918424116
Roman.Ulicny@hedinautomotive.sk
Kalkulačka splátok
Produkt
Nezáväzná rezervácia vozidla
MERCEDES-BENZ GLS 400 d 4MATIC
- Objem valcov 2 925 cm3
- Typ prevodovky automatická 9-stupňová
- Počet najazdených km 54 285 km
- Typ paliva Nafta
- Prvé prihlásenie 11/2022
- Predajná cena 82 989 €
- Výkon 243 kW (330 k)
- Kontakt na predajcu +421918424116
Sledovanie ceny vozidla
MERCEDES-BENZ GLS 400 d 4MATIC
- Objem valcov 2 925 cm3
- Typ prevodovky automatická 9-stupňová
- Počet najazdených km 54 285 km
- Typ paliva Nafta
- Prvé prihlásenie 11/2022
- Predajná cena 82 989 €
- Výkon 243 kW (330 k)
- Kontakt na predajcu +421918424116
Odporučte MERCEDES-BENZ GLS 400 d 4MATIC
- Objem valcov 2 925 cm3
- Typ prevodovky automatická 9-stupňová
- Počet najazdených km 54 285 km
- Typ paliva Nafta
- Prvé prihlásenie 11/2022
- Predajná cena 82 989 €
- Výkon 243 kW (330 k)
Žiadosť o cenovú ponuku
MERCEDES-BENZ GLS 400 d 4MATIC
- Objem valcov 2 925 cm3
- Typ prevodovky automatická 9-stupňová
- Počet najazdených km 54 285 km
- Typ paliva Nafta
- Prvé prihlásenie 11/2022
- Predajná cena 82 989 €
- Výkon 243 kW (330 k)
- Kontakt na predajcu +421918424116
- Akontácia
- Doba splácania
- Posledná zvýšená splátka
- Som podnikateľ
- Mesačná splátka
- Mesačná splátka
Hedin Automotive Prešov s. r. o.
Petrovanská 36
080 05 Prešov
Roman Uličný
+421918424116
Roman.Ulicny@hedinautomotive.sk
| Mesačná splátka s poistením | XXX € bez DPH | XXX € s DPH |
|---|---|---|
| z toho mesačná splátka bez poistenia | XXX € | |
| Výška mesačnej splátky poistenia | XXX € | |
| z toho povinné zmluvné poistenie * | individuálne | |
| z toho havarijné poistenie | XXX € | |
| z toho poistenie finančnej straty | XXX € | |
| Cena vybraného vozidla | XXX € |
| Prvá navýšená splátka - akontácia (XX %) | XXX € bez DPH / XXX € s DPH |
| Druh finančného produktu | |
| Číslo kalkulácie | XXXX |
| Platnosť kalkulácie | Do XX. XX. XXXX |
Podrobný prehľad financovania
|
Mesačná splátka s poistením
|
XXX € bez DPH | XXX € s DPH |
|---|---|---|
| z toho mesačná splátka bez poistenia | XXX € | |
| Výška mesačnej splátky poistenia | XXX € | |
| z toho povinné zmluvné poistenie * | individuálne | |
| z toho havarijné poistenie | XXX € | |
| z toho poistenie finančnej straty | XXX € | |
Počet mesačných splátok: xx splátok / x rokov
Posledná navýšená splátka: xxx€
*Povinné zmluvné poistenie (PZP) je podmienkou pre získanie spotrebiteľského úveru. Výška poistného bude určená individuálne na základe parametrov vozidla, veku, bydliska, škodovej histórie a počtu najazdených kilometrov. Výška splátky vrátane mesačnej splátky poistenia je nemenná počas celej doby splácania
Splátky úveru sú oslobodené od DPH
| Cena vybraného vozidla | XXX € |
| Prvá navýšená splátka - akontácia (XX %) | XXX € bez DPH / XXX € s DPH |
| Druh finančného produktu | |
| Číslo kalkulácie | XXXX |
| Platnosť kalkulácie | Do XX. XX. XXXX |
Reprezentatívny príklad financovania. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.